Hacksaw Blades
M42 Cobalt Matrix Bi-Metal
- M42 Cobalt teeth
- Raker set tooth pattern
- Increased shatter resistance
- High durabilty
- Use with 10267 and 18800 saws
-
Description
-
Options
-
Cutting Speeds
WIDDER M42 Matrix Bi-Metal Hacksaw Blades are manufactured using M42 Cobalt steel teeth electron-beam welded to an alloy steel body. This process significantly increases the blades shatter resistance*. These blades feature a raker set tooth pattern for optimal cutting performance in metals. These blades represent the perfect blend between durability, cutting speed and cost.
*Note: As with all metal cutting tools, wear appropriate eye protection and safety equipment. Metal cutting can produce flying debris; saw blades can bend and break under extreme loads or sudden impact.
| PART | LENGTH | TPI | MIN. WALL THICKNESS |
| 22290 | 8″ | 8 | 3/16″ |
| 22210 | 8″ | 16 | 3/32″ |
| 22211 | 8″ | 24 | 1/16″ |
| 22271 | 10″ | 4 | 3/8″ |
| 22231 | 12″ | 12 | 1/8″ |
| 22260 | 12″ | 16 | 3/32″ |
| 22229 | 16″ | 8 | 3/16″ |
| 22270 | 16″ | 16 | 3/32″ |
| 22272 | 20″ | 14 | 1/8″ |
| 22240 | 21″ | 5 | 5/16″ |
| 22230 | 21 13/16″ | 12 | 1/8″ |
| 22273 | 24″ | 14 | 1/8″ |
| 22275 | 30″ | 12 | 1/8″ |
| 22237 | 37″ | 12 | 1/8″ |
Correct blade length = O.D. of pipe being cut + 6-1/2″
| MATERIAL | STROKES PER MINUTE |
| Carbon Steel | 160 |
| Structural Steel & Pipe | 180 |
| Ductile Iron | 120 |
| Alloy Steel | 120 |
| Stainless Steel | 80 |
| Aluminum | 160 |
| Brass | 120 |

